Usage Statistics for creekcollectibles.com

Summary Period: Last 12 Months
Generated 11-Mar-2010 02:11 CST

Usage summary for creekcollectibles.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 2665 2504 2448 123 372 150533 1238 24482 25042 26655
Feb 2010 1664 1505 1418 113 977 343345 3183 39725 42162 46606
Jan 2010 2042 1847 1881 136 1252 583871 4232 58339 57263 63329
Dec 2009 1580 1409 1440 109 759 482633 3384 44646 43679 49005
Nov 2009 858 719 731 94 656 446743 2839 21951 21570 25748
Oct 2009 1623 1396 1425 119 715 426176 3712 44200 43294 50331
Sep 2009 884 703 737 114 682 281620 3422 22126 21095 26536
Aug 2009 900 686 693 128 849 444661 3982 21489 21292 27903
Jul 2009 1081 778 815 155 774 494728 4818 25287 24137 33532
Jun 2009 1545 1266 1311 176 789 677350 5282 39357 38000 46367
May 2009 1067 852 855 131 698 939728 4082 26514 26432 33079
Apr 2009 659 509 488 82 544 1857773 2477 14650 15272 19783
Totals 7129161 42651 382766 379238 448874


Generated by Webalizer Version 2.01