Usage Statistics for creekcollectibles.com

Summary Period: Last 12 Months
Generated 04-Sep-2010 02:03 EDT

Usage summary for creekcollectibles.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 497 391 383 101 223 35725 405 1534 1567 1990
Aug 2010 1311 1055 1188 112 921 511311 3482 36848 32717 40646
Jul 2010 2036 1757 1895 175 1061 547409 5443 58745 54469 63135
Jun 2010 1778 1417 1500 217 1042 573307 6534 45012 42523 53367
May 2010 1797 1621 1575 144 933 520882 4483 48834 50266 55721
Apr 2010 2511 2327 2205 111 870 458321 3342 66174 69831 75345
Mar 2010 2545 2381 2340 138 881 533318 4308 72544 73821 78914
Feb 2010 1664 1505 1418 113 977 343345 3183 39725 42162 46606
Jan 2010 2042 1847 1881 136 1252 583871 4232 58339 57263 63329
Dec 2009 1580 1409 1440 109 759 482633 3384 44646 43679 49005
Nov 2009 858 719 731 94 656 446743 2839 21951 21570 25748
Oct 2009 1623 1396 1425 119 715 426176 3712 44200 43294 50331
Totals 5463041 45347 538552 533162 604137


Generated by Webalizer Version 2.01