Usage Statistics for creekcollectibles.com

Summary Period: May 2010
Generated 01-Jun-2010 02:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 55721
Total Files 50266
Total Pages 48834
Total Visits 4483
Total KBytes 520882
Total Unique Sites 933
Total Unique URLs 1049
Total Unique Referrers 217
Total Unique User Agents 237
. Avg Max
Hits per Hour 74 3620
Hits per Day 1797 6506
Files per Day 1621 6222
Pages per Day 1575 6236
Visits per Day 144 251
KBytes per Day 16803 88292
Hits by Response Code
Code 200 - OK 50266
Code 206 - Partial Content 21
Code 301 - Moved Permanently 62
Code 304 - Not Modified 1734
Code 400 - Bad Request 17
Code 401 - Unauthorized 63
Code 403 - Forbidden 342
Code 404 - Not Found 3208
Code 408 - Request Timeout 6
Code 501 - Not Implemented 2

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 6506 11.68% 6222 12.38% 6236 12.77% 166 3.70% 95 10.18% 68029 13.06%
2 302 0.54% 157 0.31% 207 0.42% 101 2.25% 73 7.82% 48806 9.37%
3 163 0.29% 40 0.08% 75 0.15% 68 1.52% 73 7.82% 6647 1.28%
4 812 1.46% 662 1.32% 670 1.37% 127 2.83% 88 9.43% 5469 1.05%
5 2226 3.99% 2095 4.17% 1817 3.72% 138 3.08% 83 8.90% 12142 2.33%
6 923 1.66% 778 1.55% 770 1.58% 113 2.52% 86 9.22% 4543 0.87%
7 890 1.60% 726 1.44% 629 1.29% 123 2.74% 87 9.32% 14734 2.83%
8 4402 7.90% 4248 8.45% 4306 8.82% 160 3.57% 61 6.54% 21170 4.06%
9 6112 10.97% 5890 11.72% 5996 12.28% 143 3.19% 76 8.15% 42021 8.07%
10 1523 2.73% 1289 2.56% 1349 2.76% 73 1.63% 65 6.97% 20420 3.92%
11 989 1.77% 807 1.61% 782 1.60% 69 1.54% 58 6.22% 6352 1.22%
12 337 0.60% 240 0.48% 184 0.38% 79 1.76% 84 9.00% 1560 0.30%
13 1443 2.59% 1233 2.45% 1236 2.53% 106 2.36% 81 8.68% 17105 3.28%
14 3410 6.12% 3182 6.33% 3194 6.54% 150 3.35% 82 8.79% 22163 4.25%
15 1828 3.28% 1698 3.38% 1652 3.38% 100 2.23% 88 9.43% 10916 2.10%
16 5036 9.04% 4901 9.75% 4863 9.96% 129 2.88% 94 10.08% 15210 2.92%
17 3316 5.95% 3173 6.31% 3013 6.17% 195 4.35% 152 16.29% 12685 2.44%
18 510 0.92% 505 1.00% 509 1.04% 17 0.38% 16 1.71% 3280 0.63%
19 450 0.81% 284 0.56% 162 0.33% 133 2.97% 137 14.68% 37770 7.25%
20 4211 7.56% 4028 8.01% 4002 8.20% 177 3.95% 158 16.93% 88292 16.95%
21 2483 4.46% 2306 4.59% 2337 4.79% 183 4.08% 123 13.18% 4667 0.90%
22 445 0.80% 289 0.57% 293 0.60% 191 4.26% 135 14.47% 1403 0.27%
23 258 0.46% 133 0.26% 169 0.35% 153 3.41% 127 13.61% 1144 0.22%
24 666 1.20% 488 0.97% 524 1.07% 238 5.31% 162 17.36% 10611 2.04%
25 1054 1.89% 843 1.68% 266 0.54% 198 4.42% 152 16.29% 3207 0.62%
26 1149 2.06% 963 1.92% 341 0.70% 171 3.81% 137 14.68% 13568 2.60%
27 684 1.23% 491 0.98% 462 0.95% 199 4.44% 140 15.01% 3636 0.70%
28 782 1.40% 551 1.10% 555 1.14% 190 4.24% 129 13.83% 2854 0.55%
29 1048 1.88% 818 1.63% 798 1.63% 172 3.84% 124 13.29% 10286 1.97%
30 901 1.62% 628 1.25% 745 1.53% 193 4.31% 153 16.40% 5810 1.12%
31 862 1.55% 598 1.19% 692 1.42% 251 5.60% 150 16.08% 4384 0.84%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2685 4.82% 80 2492 4.96% 81 2521 5.16% 759 23529 4.52%
1 117 3629 6.51% 110 3411 6.79% 113 3503 7.17% 676 20956 4.02%
2 78 2425 4.35% 72 2250 4.48% 73 2281 4.67% 732 22704 4.36%
3 118 3674 6.59% 111 3447 6.86% 108 3351 6.86% 794 24628 4.73%
4 38 1193 2.14% 33 1028 2.05% 31 990 2.03% 1702 52758 10.13%
5 66 2063 3.70% 54 1697 3.38% 55 1722 3.53% 321 9944 1.91%
6 66 2053 3.68% 56 1750 3.48% 52 1638 3.35% 706 21894 4.20%
7 57 1786 3.21% 48 1491 2.97% 51 1597 3.27% 388 12037 2.31%
8 46 1433 2.57% 39 1224 2.44% 41 1291 2.64% 214 6637 1.27%
9 75 2355 4.23% 68 2112 4.20% 70 2195 4.49% 1731 53671 10.30%
10 61 1916 3.44% 55 1734 3.45% 53 1659 3.40% 861 26691 5.12%
11 83 2595 4.66% 77 2410 4.79% 77 2416 4.95% 1333 41320 7.93%
12 88 2740 4.92% 80 2491 4.96% 81 2523 5.17% 569 17637 3.39%
13 174 5405 9.70% 166 5173 10.29% 153 4760 9.75% 1009 31272 6.00%
14 42 1316 2.36% 33 1045 2.08% 29 929 1.90% 265 8200 1.57%
15 40 1261 2.26% 34 1062 2.11% 35 1108 2.27% 190 5879 1.13%
16 117 3631 6.52% 107 3330 6.62% 94 2919 5.98% 812 25168 4.83%
17 86 2677 4.80% 80 2485 4.94% 79 2462 5.04% 1840 57046 10.95%
18 37 1160 2.08% 30 946 1.88% 29 923 1.89% 128 3966 0.76%
19 89 2779 4.99% 82 2570 5.11% 63 1961 4.02% 315 9777 1.88%
20 57 1787 3.21% 51 1605 3.19% 53 1643 3.36% 274 8484 1.63%
21 43 1343 2.41% 37 1147 2.28% 38 1206 2.47% 267 8292 1.59%
22 77 2393 4.29% 69 2168 4.31% 69 2141 4.38% 727 22533 4.33%
23 45 1422 2.55% 38 1198 2.38% 35 1095 2.24% 189 5861 1.13%

Top 30 of 1049 Total URLs
# Hits KBytes URL
1 25872 46.43% 131259 25.20% /
2 3279 5.88% 473 0.09% /icons/blank.gif
3 211 0.38% 106 0.02% /modlogan/modlogan.css
4 210 0.38% 88 0.02% /.fp/
5 182 0.33% 138 0.03% /eventcalimages/
6 139 0.25% 107 0.02% /tommy/
7 126 0.23% 2350 0.45% /modlogan/
8 102 0.18% 70 0.01% /eventcalimages/_vti_cnf/
9 92 0.17% 97 0.02% /AdInfinitum/
10 92 0.17% 9556 1.83% /webalizer/usage_201005.html
11 88 0.16% 112 0.02% /DWBH.html
12 82 0.15% 123 0.02% /CL.html
13 82 0.15% 128 0.02% /Cookie2.html
14 80 0.14% 133 0.03% /Bubba.html
15 80 0.14% 95 0.02% /HELP.html
16 77 0.14% 106 0.02% /BLUEBOATHOMErev1.html
17 77 0.14% 111 0.02% /_vti_cnf/
18 76 0.14% 734 0.14% /webalizer/
19 75 0.13% 55 0.01% /tommy/Fireplace/
20 74 0.13% 108 0.02% /BBHrev1.html
21 73 0.13% 89 0.02% /WWW.html
22 73 0.13% 456 0.09% /cp/
23 72 0.13% 98 0.02% /BBH.html
24 71 0.13% 201 0.04% /rednitro.html
25 70 0.13% 135 0.03% /modlogan/m_usage_200909_002_002.html
26 69 0.12% 218 0.04% /blacknitro.html
27 68 0.12% 90 0.02% /HB.html
28 66 0.12% 375 0.07% /FCsignup.html
29 64 0.11% 13 0.00% /googlehostedservice.html
30 62 0.11% 359 0.07% /helpdesk_ticket.html

Top 10 of 1049 Total URLs By KBytes
# Hits KBytes URL
1 25872 46.43% 131259 25.20% /
2 17 0.03% 76607 14.71% /BLUEBOATHOMErev1.wmv
3 11 0.02% 35918 6.90% /DONTWORRYBEHAPPY.wmv
4 11 0.02% 26318 5.05% /BLUEBOATHOME.wmv
5 15 0.03% 24118 4.63% /HELP.wmv
6 14 0.03% 23889 4.59% /WHATAWONDERFULWORLD.wmv
7 11 0.02% 23089 4.43% /CIELITOLINDO.wmv
8 8 0.01% 11465 2.20% /jack nitro 3.wav
9 92 0.17% 9556 1.83% /webalizer/usage_201005.html
10 14 0.03% 6946 1.33% /HAPPYBIRTHDAY.wmv

Top 10 of 629 Total Entry Pages
# Hits Visits URL
1 25872 46.43% 1459 34.87% /
2 70 0.13% 52 1.24% /modlogan/m_usage_200909_002_002.html
3 210 0.38% 47 1.12% /.fp/
4 182 0.33% 47 1.12% /eventcalimages/
5 92 0.17% 46 1.10% /webalizer/usage_201005.html
6 88 0.16% 36 0.86% /DWBH.html
7 126 0.23% 33 0.79% /modlogan/
8 82 0.15% 31 0.74% /Cookie2.html
9 47 0.08% 30 0.72% /modlogan/m_usage_200902_004_004.html
10 82 0.15% 29 0.69% /CL.html

Top 10 of 645 Total Exit Pages
# Hits Visits URL
1 25872 46.43% 1372 32.85% /
2 210 0.38% 49 1.17% /.fp/
3 92 0.17% 49 1.17% /webalizer/usage_201005.html
4 182 0.33% 48 1.15% /eventcalimages/
5 70 0.13% 48 1.15% /modlogan/m_usage_200909_002_002.html
6 126 0.23% 39 0.93% /modlogan/
7 92 0.17% 35 0.84% /AdInfinitum/
8 88 0.16% 35 0.84% /DWBH.html
9 80 0.14% 32 0.77% /Bubba.html
10 47 0.08% 30 0.72% /modlogan/m_usage_200902_004_004.html

Top 30 of 933 Total Sites
# Hits Files KBytes Visits Hostname
1 5626 10.10% 5626 11.19% 0 0.00% 3 0.07% 121.205.89.153
2 3721 6.68% 3715 7.39% 24187 4.64% 1 0.02% aon125.neoplus.adsl.tpnet.pl
3 1434 2.57% 1216 2.42% 7391 1.42% 25 0.56% crawler-220.hurricane.ny.shopwiki.com
4 1308 2.35% 636 1.27% 5907 1.13% 281 6.27% spider34.yandex.ru
5 1221 2.19% 1189 2.37% 6755 1.30% 35 0.78% crawl-66-249-71-38.googlebot.com
6 1186 2.13% 1186 2.36% 7722 1.48% 8 0.18% zestservers.com
7 1047 1.88% 994 1.98% 4512 0.87% 50 1.12% crawl-66-249-71-240.googlebot.com
8 1004 1.80% 979 1.95% 5814 1.12% 26 0.58% crawl-66-249-71-83.googlebot.com
9 1001 1.80% 964 1.92% 5745 1.10% 34 0.76% crawl-66-249-71-116.googlebot.com
10 1001 1.80% 963 1.92% 5754 1.10% 34 0.76% crawl-66-249-71-141.googlebot.com
11 988 1.77% 966 1.92% 10699 2.05% 23 0.51% crawl-66-249-71-99.googlebot.com
12 947 1.70% 805 1.60% 4600 0.88% 30 0.67% crawler-219.hurricane.ny.shopwiki.com
13 939 1.69% 900 1.79% 4120 0.79% 36 0.80% crawl-66-249-71-103.googlebot.com
14 929 1.67% 901 1.79% 4254 0.82% 26 0.58% crawl-66-249-71-72.googlebot.com
15 919 1.65% 902 1.79% 4122 0.79% 16 0.36% crawl-66-249-71-216.googlebot.com
16 914 1.64% 906 1.80% 4119 0.79% 15 0.33% crawl-66-249-71-177.googlebot.com
17 905 1.62% 897 1.78% 4089 0.79% 12 0.27% crawl-66-249-71-234.googlebot.com
18 895 1.61% 895 1.78% 5811 1.12% 16 0.36% 188.92.77.20
19 895 1.61% 895 1.78% 5811 1.12% 16 0.36% 188.92.77.21
20 894 1.60% 894 1.78% 5804 1.11% 16 0.36% 188.92.77.16
21 893 1.60% 893 1.78% 5798 1.11% 16 0.36% 188.92.77.14
22 890 1.60% 890 1.77% 5778 1.11% 16 0.36% 188.92.77.13
23 890 1.60% 890 1.77% 5778 1.11% 16 0.36% 188.92.77.15
24 890 1.60% 890 1.77% 5778 1.11% 16 0.36% 188.92.77.19
25 888 1.59% 888 1.77% 5765 1.11% 16 0.36% 188.92.77.17
26 881 1.58% 881 1.75% 5720 1.10% 16 0.36% 188.92.77.18
27 862 1.55% 862 1.71% 5612 1.08% 16 0.36% venus.4dwebhosting.com
28 835 1.50% 530 1.05% 44554 8.55% 197 4.39% crawl-66-249-71-77.googlebot.com
29 801 1.44% 767 1.53% 7062 1.36% 4 0.09% hosted-by.leaseweb.com
30 800 1.44% 691 1.37% 5372 1.03% 30 0.67% ip67-152-29-130.z29-152-67.customer.algx.net

Top 10 of 933 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 122 0.22% 104 0.21% 83127 15.96% 2 0.04% 66.211.170.67
2 40 0.07% 35 0.07% 51615 9.91% 3 0.07% tnc-altamontespr-gw.customer.alter.net
3 835 1.50% 530 1.05% 44554 8.55% 197 4.39% crawl-66-249-71-77.googlebot.com
4 3721 6.68% 3715 7.39% 24187 4.64% 1 0.02% aon125.neoplus.adsl.tpnet.pl
5 988 1.77% 966 1.92% 10699 2.05% 23 0.51% crawl-66-249-71-99.googlebot.com
6 4 0.01% 2 0.00% 10413 2.00% 1 0.02% 156-185.200-68.tampabay.res.rr.com
7 139 0.25% 98 0.19% 8204 1.58% 30 0.67% crawl-66-249-71-115.googlebot.com
8 88 0.16% 65 0.13% 7983 1.53% 1 0.02% 173-12-72-97-miami.hfc.comcastbusiness.net
9 1186 2.13% 1186 2.36% 7722 1.48% 8 0.18% zestservers.com
10 1434 2.57% 1216 2.42% 7391 1.42% 25 0.56% crawler-220.hurricane.ny.shopwiki.com

Top 30 of 217 Total Referrers
# Hits Referrer
1 32780 58.83% - (Direct Request)
2 702 1.26% http://thegreatemmalove.freehostia.com/bernuetz/charact/bw.html
3 701 1.26% http://thegreatemmalove.freehostia.com/elmaloso.geo/April98.htm
4 701 1.26% http://thegreatemmalove.freehostia.com/gtladyjackets/stats07.html
5 638 1.14% http://reality-kings.50milfs.com/
6 586 1.05% http://fletchers.esmartdesign.com/oralak/LARUKU/stayaway.html
7 586 1.05% http://keizer.solidwebhost.com/kearbarl/disc-reload.htm
8 584 1.05% http://round-and-brown.50milfs.com/
9 501 0.90% http://asian-super-dating.in3000.com/
10 501 0.90% http://athletic-single-women.baslog.com/
11 501 0.90% http://auto-insurance-free-quote.insurance-auto.net/
12 501 0.90% http://father-daughter-relationships.flowers-in.com/
13 501 0.90% http://free-black-lesbian-personals.sloc10.com/
14 501 0.90% http://girl-meets-girl-podcast.templehillresort.com/
15 501 0.90% http://mexican-dating-traditions.wisconsinsigns.com/
16 501 0.90% http://photos-teen-dating-violence.unclaimed-asset.com/
17 501 0.90% http://relationships-ideas.witchhunteronline.com/
18 501 0.90% http://rocsi-dating.pointonesystems.com/
19 501 0.90% http://single-fat-women.oemexcess.com/
20 501 0.90% http://singles-flirt-demo.provintech-intl.com/
21 501 0.90% http://texas-flirt-festable.andrelic.com/
22 501 0.90% http://thai-singles-los-angeles.genfireins.com/
23 501 0.90% http://the-smiths-singles-torrent.oemexcess.com/
24 501 0.90% http://trips-for-young-singles.v-cgw.com/
25 449 0.81% http://roundandbrownreview.info/
26 433 0.78% http://milf-seeker.50milfs.com/
27 418 0.75% http://nakedcelebscity.com/
28 406 0.73% http://hardcore-sex.badybody.com/
29 405 0.73% http://hotnudegranny-review.com/
30 397 0.71% http://reality-kings.brunettes4u.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% index of jpg/mona
2 1 50.00% index of parent directory wmv

Top 15 of 237 Total User Agents
# Hits User Agent
1 14206 25.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 8016 14.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 5974 10.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 4053 7.27% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
5 3715 6.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 3281 5.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
7 1848 3.32% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
8 1336 2.40% Yandex/1.01.001 (compatible; Win16; I)
9 1138 2.04% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 1009 1.81% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 834 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 722 1.30% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 594 1.07% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/200
14 592 1.06% swish-e http://swish-e.org/
15 591 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera

Usage by Country for May 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 26216 47.05% 22099 43.96% 222236 42.67% US Commercial
2 15532 27.87% 15363 30.56% 157921 30.32% Unresolved/Unknown
3 7765 13.94% 7464 14.85% 102136 19.61% Network
4 3726 6.69% 3717 7.39% 24204 4.65% Poland
5 1780 3.19% 1032 2.05% 9270 1.78% Russian Federation
6 407 0.73% 393 0.78% 3825 0.73% Latvia
7 145 0.26% 139 0.28% 938 0.18% Non-Profit Organization
8 47 0.08% 14 0.03% 94 0.02% Japan
9 19 0.03% 9 0.02% 14 0.00% Germany
10 16 0.03% 11 0.02% 37 0.01% Yugoslavia
11 12 0.02% 10 0.02% 62 0.01% Italy
12 9 0.02% 8 0.02% 10 0.00% South Africa
13 6 0.01% 0 0.00% 9 0.00% Romania
14 6 0.01% 2 0.00% 8 0.00% Sweden
15 5 0.01% 5 0.01% 26 0.00% Old style Arpanet (arpa)
16 5 0.01% 1 0.00% 2 0.00% Brazil
17 4 0.01% 2 0.00% 16 0.00% Seychelles
18 3 0.01% 3 0.01% 0 0.00% Finland
19 3 0.01% 3 0.01% 5 0.00% Luxembourg
20 2 0.00% 1 0.00% 8 0.00% Australia
21 2 0.00% 1 0.00% 2 0.00% Ukraine
22 1 0.00% 1 0.00% 7 0.00% US Educational
23 1 0.00% 1 0.00% 7 0.00% China
24 1 0.00% 1 0.00% 7 0.00% Spain
25 1 0.00% 1 0.00% 7 0.00% Greece
26 1 0.00% 1 0.00% 0 0.00% Indonesia
27 1 0.00% 1 0.00% 7 0.00% Norway
28 1 0.00% 1 0.00% 7 0.00% New Zealand (Aotearoa)
29 1 0.00% 0 0.00% 2 0.00% Portugal
30 1 0.00% 1 0.00% 7 0.00% Turkey


Generated by Webalizer Version 2.01